Usage Statistics for lira1993.hr

Summary Period: March 2018
Generated 01-Apr-2018 02:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 56796
Total Files 33831
Total Pages 55734
Total Visits 3463
Total KBytes 897155
Total Unique Sites 609
Total Unique URLs 73
Total Unique Referrers 3065
Total Unique User Agents 385
. Avg Max
Hits per Hour 76 337
Hits per Day 1832 4600
Files per Day 1091 3424
Pages per Day 1797 4564
Sites per Day 19 103
Visits per Day 111 183
KBytes per Day 28940 68956
Hits by Response Code
Code 200 - OK 59.57% 33831
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.02% 13
Code 400 - Bad Request 0.02% 9
Code 403 - Forbidden 38.37% 21790
Code 404 - Not Found 2.01% 1144
Code 501 - Not Implemented 0.01% 8

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 656 1.16% 407 1.20% 626 1.12% 85 2.45% 30 4.93% 3870 0.43%
2 895 1.58% 322 0.95% 865 1.55% 98 2.83% 23 3.78% 4132 0.46%
3 1180 2.08% 551 1.63% 1147 2.06% 103 2.97% 28 4.60% 7196 0.80%
4 802 1.41% 562 1.66% 772 1.39% 183 5.28% 103 16.91% 28829 3.21%
5 1043 1.84% 606 1.79% 1003 1.80% 111 3.21% 35 5.75% 8160 0.91%
6 927 1.63% 642 1.90% 888 1.59% 101 2.92% 31 5.09% 7648 0.85%
7 633 1.11% 572 1.69% 593 1.06% 141 4.07% 37 6.08% 9492 1.06%
8 853 1.50% 618 1.83% 813 1.46% 163 4.71% 49 8.05% 10114 1.13%
9 606 1.07% 515 1.52% 550 0.99% 114 3.29% 45 7.39% 18715 2.09%
10 941 1.66% 420 1.24% 906 1.63% 109 3.15% 31 5.09% 9231 1.03%
11 925 1.63% 615 1.82% 891 1.60% 92 2.66% 35 5.75% 44263 4.93%
12 1403 2.47% 742 2.19% 1363 2.45% 113 3.26% 30 4.93% 39785 4.43%
13 2215 3.90% 567 1.68% 2172 3.90% 95 2.74% 22 3.61% 22610 2.52%
14 2236 3.94% 670 1.98% 2201 3.95% 73 2.11% 34 5.58% 36759 4.10%
15 2415 4.25% 832 2.46% 2384 4.28% 115 3.32% 54 8.87% 18243 2.03%
16 2781 4.90% 1072 3.17% 2750 4.93% 124 3.58% 37 6.08% 41122 4.58%
17 2516 4.43% 1005 2.97% 2481 4.45% 145 4.19% 36 5.91% 29460 3.28%
18 2560 4.51% 1158 3.42% 2529 4.54% 98 2.83% 32 5.25% 58883 6.56%
19 2491 4.39% 1009 2.98% 2466 4.42% 148 4.27% 27 4.43% 31850 3.55%
20 1934 3.41% 982 2.90% 1900 3.41% 110 3.18% 40 6.57% 39832 4.44%
21 1029 1.81% 998 2.95% 1002 1.80% 93 2.69% 23 3.78% 32528 3.63%
22 2179 3.84% 1182 3.49% 2136 3.83% 120 3.47% 35 5.75% 22733 2.53%
23 4556 8.02% 3176 9.39% 4534 8.14% 132 3.81% 40 6.57% 67360 7.51%
24 4600 8.10% 3424 10.12% 4564 8.19% 102 2.95% 36 5.91% 59238 6.60%
25 2470 4.35% 1304 3.85% 2443 4.38% 159 4.59% 54 8.87% 33713 3.76%
26 3090 5.44% 2025 5.99% 3044 5.46% 94 2.71% 41 6.73% 50790 5.66%
27 1918 3.38% 1591 4.70% 1885 3.38% 144 4.16% 43 7.06% 28394 3.16%
28 2754 4.85% 2698 7.97% 2726 4.89% 126 3.64% 38 6.24% 68956 7.69%
29 1607 2.83% 1182 3.49% 1577 2.83% 114 3.29% 39 6.40% 20293 2.26%
30 1465 2.58% 1303 3.85% 1435 2.57% 96 2.77% 53 8.70% 30891 3.44%
31 1116 1.96% 1081 3.20% 1088 1.95% 41 1.18% 31 5.09% 12064 1.34%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2231 3.93% 42 1323 3.91% 70 2183 3.92% 1351 41894 4.67%
1 69 2141 3.77% 39 1237 3.66% 68 2110 3.79% 912 28257 3.15%
2 66 2073 3.65% 38 1186 3.51% 65 2026 3.64% 840 26029 2.90%
3 78 2447 4.31% 48 1518 4.49% 77 2409 4.32% 2203 68283 7.61%
4 75 2343 4.13% 44 1370 4.05% 73 2285 4.10% 1247 38650 4.31%
5 76 2385 4.20% 48 1491 4.41% 75 2336 4.19% 1632 50582 5.64%
6 74 2301 4.05% 41 1298 3.84% 72 2236 4.01% 926 28710 3.20%
7 80 2505 4.41% 47 1474 4.36% 79 2456 4.41% 1552 48117 5.36%
8 79 2470 4.35% 46 1448 4.28% 78 2434 4.37% 1464 45379 5.06%
9 69 2154 3.79% 37 1149 3.40% 68 2116 3.80% 795 24640 2.75%
10 69 2160 3.80% 41 1280 3.78% 68 2119 3.80% 956 29651 3.31%
11 72 2257 3.97% 42 1316 3.89% 71 2217 3.98% 971 30090 3.35%
12 77 2408 4.24% 45 1405 4.15% 75 2353 4.22% 1062 32937 3.67%
13 76 2378 4.19% 43 1356 4.01% 75 2342 4.20% 842 26091 2.91%
14 74 2304 4.06% 42 1326 3.92% 72 2262 4.06% 836 25922 2.89%
15 76 2364 4.16% 43 1362 4.03% 75 2329 4.18% 886 27466 3.06%
16 95 2957 5.21% 63 1961 5.80% 93 2904 5.21% 2774 85986 9.58%
17 83 2576 4.54% 50 1576 4.66% 81 2539 4.56% 1038 32173 3.59%
18 80 2503 4.41% 49 1536 4.54% 79 2453 4.40% 1007 31226 3.48%
19 81 2513 4.42% 50 1555 4.60% 79 2471 4.43% 1314 40732 4.54%
20 84 2618 4.61% 51 1607 4.75% 82 2559 4.59% 1550 48044 5.36%
21 74 2294 4.04% 44 1393 4.12% 72 2261 4.06% 961 29780 3.32%
22 75 2349 4.14% 45 1425 4.21% 74 2312 4.15% 993 30777 3.43%
23 66 2065 3.64% 39 1239 3.66% 65 2022 3.63% 830 25737 2.87%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 28628 50.40% 280780 31.30% /webalizer/
2 2696 4.75% 329474 36.72% /webalizer/usage_201712.html
3 1334 2.35% 156243 17.42% /webalizer/usage_201802.html
4 562 0.99% 66553 7.42% /webalizer/usage_201803.html
5 141 0.25% 77 0.01% /
6 93 0.16% 11341 1.26% /webalizer/usage_201610.html
7 57 0.10% 6525 0.73% /webalizer/usage_201706.html
8 48 0.08% 5831 0.65% /webalizer/usage_201508.html
9 19 0.03% 2057 0.23% /webalizer/usage_201711.html
10 15 0.03% 1561 0.17% /webalizer/usage_201801.html
11 14 0.02% 1570 0.18% /webalizer/usage_201411.html
12 11 0.02% 1200 0.13% /webalizer/usage_201412.html
13 11 0.02% 1311 0.15% /webalizer/usage_201507.html
14 11 0.02% 1289 0.14% /webalizer/usage_201511.html
15 11 0.02% 1311 0.15% /webalizer/usage_201708.html
16 10 0.02% 1107 0.12% /webalizer/usage_201503.html
17 10 0.02% 1224 0.14% /webalizer/usage_201509.html
18 10 0.02% 1212 0.14% /webalizer/usage_201609.html
19 10 0.02% 1214 0.14% /webalizer/usage_201704.html
20 10 0.02% 1214 0.14% /webalizer/usage_201707.html
21 9 0.02% 1071 0.12% /webalizer/usage_201604.html
22 8 0.01% 915 0.10% /webalizer/usage_201504.html
23 8 0.01% 925 0.10% /webalizer/usage_201602.html
24 7 0.01% 852 0.09% /webalizer/usage_201703.html
25 7 0.01% 852 0.10% /webalizer/usage_201705.html
26 6 0.01% 730 0.08% /webalizer/usage_201709.html
27 5 0.01% 597 0.07% /webalizer/usage_201510.html
28 5 0.01% 607 0.07% /webalizer/usage_201601.html
29 5 0.01% 608 0.07% /webalizer/usage_201608.html
30 4 0.01% 403 0.04% /webalizer/usage_201501.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 2696 4.75% 329474 36.72% /webalizer/usage_201712.html
2 28628 50.40% 280780 31.30% /webalizer/
3 1334 2.35% 156243 17.42% /webalizer/usage_201802.html
4 562 0.99% 66553 7.42% /webalizer/usage_201803.html
5 93 0.16% 11341 1.26% /webalizer/usage_201610.html
6 57 0.10% 6525 0.73% /webalizer/usage_201706.html
7 48 0.08% 5831 0.65% /webalizer/usage_201508.html
8 19 0.03% 2057 0.23% /webalizer/usage_201711.html
9 14 0.02% 1570 0.18% /webalizer/usage_201411.html
10 15 0.03% 1561 0.17% /webalizer/usage_201801.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 28628 50.40% 2510 74.13% /webalizer/
2 141 0.25% 304 8.98% /
3 2696 4.75% 103 3.04% /webalizer/usage_201712.html
4 1334 2.35% 101 2.98% /webalizer/usage_201802.html
5 562 0.99% 91 2.69% /webalizer/usage_201803.html
6 48 0.08% 46 1.36% /webalizer/usage_201508.html
7 93 0.16% 36 1.06% /webalizer/usage_201610.html
8 57 0.10% 25 0.74% /webalizer/usage_201706.html
9 15 0.03% 15 0.44% /webalizer/usage_201801.html
10 14 0.02% 11 0.32% /webalizer/usage_201411.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 28628 50.40% 2508 74.27% /webalizer/
2 141 0.25% 299 8.85% /
3 2696 4.75% 103 3.05% /webalizer/usage_201712.html
4 1334 2.35% 101 2.99% /webalizer/usage_201802.html
5 562 0.99% 91 2.69% /webalizer/usage_201803.html
6 48 0.08% 45 1.33% /webalizer/usage_201508.html
7 93 0.16% 36 1.07% /webalizer/usage_201610.html
8 57 0.10% 25 0.74% /webalizer/usage_201706.html
9 15 0.03% 15 0.44% /webalizer/usage_201801.html
10 11 0.02% 11 0.33% /webalizer/usage_201708.html

Top 30 of 609 Total Sites
# Hits Files KBytes Visits Hostname
1 12099 21.30% 0 0.00% 5872 0.65% 3 0.09% 178-137-95-244.broadband.kyivstar.net
2 7859 13.84% 7859 23.23% 77093 8.59% 3 0.09% 176-8-89-85.broadband.kyivstar.net
3 3871 6.82% 3871 11.44% 37966 4.23% 29 0.84% passagewaily-patent.volia.net
4 2495 4.39% 0 0.00% 1211 0.13% 3 0.09% 46-119-121-56.broadband.kyivstar.net
5 2415 4.25% 2415 7.14% 23683 2.64% 536 15.48% 46.161.9.29
6 2133 3.76% 2133 6.30% 260768 29.07% 61 1.76% l5-129-191-160.novotelecom.ru
7 2088 3.68% 2088 6.17% 20484 2.28% 1 0.03% 46-118-126-240.broadband.kyivstar.net
8 2076 3.66% 2076 6.14% 20359 2.27% 519 14.99% 46.161.9.41
9 1513 2.66% 6 0.02% 735 0.08% 22 0.64% 159.148.186.46
10 1421 2.50% 1421 4.20% 13940 1.55% 32 0.92% 159.65.43.205
11 1398 2.46% 99 0.29% 688 0.08% 8 0.23% ip91-68.baltnet.ru
12 1355 2.39% 1355 4.01% 13285 1.48% 185 5.34% 195.238.108.89
13 1326 2.33% 0 0.00% 644 0.07% 1 0.03% 46-118-113-150.broadband.kyivstar.net
14 1325 2.33% 1325 3.92% 12997 1.45% 20 0.58% host-176-36-21-189.la.net.ua
15 1308 2.30% 1308 3.87% 12825 1.43% 131 3.78% 45.55.243.39
16 1260 2.22% 0 0.00% 612 0.07% 2 0.06% 178-137-92-2.broadband.kyivstar.net
17 747 1.32% 747 2.21% 7326 0.82% 278 8.03% 176.110.129.2
18 557 0.98% 29 0.09% 1662 0.19% 17 0.49% 216.244.66.244
19 492 0.87% 0 0.00% 239 0.03% 1 0.03% 46-118-126-36.broadband.kyivstar.net
20 486 0.86% 486 1.44% 4767 0.53% 54 1.56% 185.225.208.31
21 363 0.64% 21 0.06% 178 0.02% 15 0.43% 159.148.186.45
22 358 0.63% 357 1.06% 43645 4.86% 13 0.38% l5-129-191-22.novotelecom.ru
23 358 0.63% 358 1.06% 3509 0.39% 10 0.29% poking.crack.volia.net
24 265 0.47% 265 0.78% 2600 0.29% 32 0.92% ip-2.85-194-243-242.net.eco.atman.pl
25 252 0.44% 252 0.74% 2471 0.28% 28 0.81% 27.95.40.192.static.broadbandusa.net
26 245 0.43% 245 0.72% 2403 0.27% 96 2.77% client.yota.ru
27 243 0.43% 243 0.72% 2384 0.27% 27 0.78% 185.225.208.38
28 200 0.35% 200 0.59% 23460 2.61% 1 0.03% 185.127.164.253
29 198 0.35% 198 0.59% 1942 0.22% 22 0.64% 185.225.208.39
30 190 0.33% 190 0.56% 22287 2.48% 1 0.03% 46.243.160.199

Top 10 of 609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2133 3.76% 2133 6.30% 260768 29.07% 61 1.76% l5-129-191-160.novotelecom.ru
2 7859 13.84% 7859 23.23% 77093 8.59% 3 0.09% 176-8-89-85.broadband.kyivstar.net
3 358 0.63% 357 1.06% 43645 4.86% 13 0.38% l5-129-191-22.novotelecom.ru
4 3871 6.82% 3871 11.44% 37966 4.23% 29 0.84% passagewaily-patent.volia.net
5 2415 4.25% 2415 7.14% 23683 2.64% 536 15.48% 46.161.9.29
6 200 0.35% 200 0.59% 23460 2.61% 1 0.03% 185.127.164.253
7 190 0.33% 190 0.56% 22287 2.48% 1 0.03% 46.243.160.199
8 184 0.32% 184 0.54% 21583 2.41% 1 0.03% 185.127.164.228
9 178 0.31% 178 0.53% 21092 2.35% 1 0.03% 176.103.51.233
10 2088 3.68% 2088 6.17% 20484 2.28% 1 0.03% 46-118-126-240.broadband.kyivstar.net

Top 30 of 3065 Total Referrers
# Hits Referrer
1 12099 21.30% http://cialis.webcindario.com
2 3455 6.08% http://cialisvipsale.com
3 3344 5.89% http://redwi.ru/
4 2310 4.07% http://cialisvipsale.com/
5 1704 3.00% - (Direct Request)
6 1044 1.84% http://master-climat.com.ua/
7 1044 1.84% https://tel-number.ru
8 952 1.68% https://akvacenter.ru
9 852 1.50% http://era-nsk.com/
10 828 1.46% http://gdz-matematika-8klas.ru
11 824 1.45% http://gdz-matematika-7klas.ru
12 820 1.44% http://bistro-dieta.ru
13 820 1.44% http://gdz-matematika-5klas.ru/
14 812 1.43% http://lola-69xxx.me
15 732 1.29% http://prednisone-deltasone.party
16 687 1.21% https://leecom.ru
17 672 1.18% http://hipergel.life/
18 668 1.18% http://ciberman.life/
19 668 1.18% http://continent-telecom.com/
20 623 1.10% http://rump3.net/
21 620 1.09% http://orto-magnat.ru/
22 606 1.07% http://rusvolvo.ru
23 594 1.05% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
24 591 1.04% http://rusvolvo.ru/uslugi/remont/
25 550 0.97% https://vk.com/ra_planet
26 476 0.84% http://onlinepharmacyhq.bid
27 426 0.75% http://sport-ploshadki.in.ua
28 416 0.73% http://levitranmh.party
29 402 0.71% http://shvedki.biz.ua
30 393 0.69% http://shvedki.in.ua

Top 15 of 385 Total User Agents
# Hits User Agent
1 2315 4.08% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 1818 3.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 1766 3.11% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 1042 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 902 1.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 803 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 772 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 612 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
9 601 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
10 549 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 524 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 524 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 504 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
14 499 0.88% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 492 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for March 2018

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 32845 57.83% 14957 44.21% 163149 18.19% Network (net)
2 15119 26.62% 12208 36.09% 269799 30.07% Unresolved/Unknown
3 5451 9.60% 3743 11.06% 395903 44.13% Russian Federation
4 1502 2.64% 1482 4.38% 32062 3.57% Ukraine
5 1137 2.00% 803 2.37% 25993 2.90% Commercial (com)
6 445 0.78% 445 1.32% 4585 0.51% Poland
7 136 0.24% 136 0.40% 1334 0.15% Estonia
8 37 0.07% 13 0.04% 1214 0.14% European Union
9 26 0.05% 6 0.02% 268 0.03% Germany
10 13 0.02% 0 0.00% 6 0.00% France
11 13 0.02% 0 0.00% 6 0.00% United Kingdom
12 9 0.02% 0 0.00% 4 0.00% Czech Republic
13 9 0.02% 4 0.01% 356 0.04% Italy
14 8 0.01% 8 0.02% 731 0.08% Ecuador
15 6 0.01% 0 0.00% 3 0.00% Croatia
16 5 0.01% 5 0.01% 363 0.04% Brazil
17 4 0.01% 0 0.00% 2 0.00% Non-Profit (org)
18 4 0.01% 0 0.00% 2 0.00% Seychelles
19 3 0.01% 1 0.00% 11 0.00% Colombia
20 3 0.01% 3 0.01% 253 0.03% Spain
21 2 0.00% 0 0.00% 1 0.00% Switzerland
22 2 0.00% 2 0.01% 20 0.00% China
23 2 0.00% 2 0.01% 232 0.03% Indonesia
24 2 0.00% 2 0.01% 232 0.03% India
25 2 0.00% 2 0.01% 229 0.03% Cambodia
26 2 0.00% 2 0.01% 20 0.00% Montenegro
27 2 0.00% 2 0.01% 235 0.03% Pakistan
28 2 0.00% 2 0.01% 20 0.00% Sweden
29 1 0.00% 1 0.00% 112 0.01% British Indian Ocean Territory
30 1 0.00% 1 0.00% 1 0.00% Japan


Generated by Webalizer Version 2.20